Regular Bus Schedule
Download bus schedule here
BUS TRANSPORTATION REMINDERS
- Pick-up & Drop-off location points will be scheduled as closest to student’s residence. During bad weather months when off road/dirt roads get muddy- buses WILL NOT transport students on dirt roads. (Parents/Guardians will need to drop-off/pick-up students on paved roads.)
- It is Mandatory for Kindergarten/First Grade students to have a visible adult present at their P.M. drop off. No visible adult present will result in your child being brought back to the school.
- Alternate pick-up and drop-off arrangements are to be communicated in advance.
Only a Legal Parent/Guardian written/emailed/fax note will be accepted.
o All notifications need to be submitted to the front office by 11:00 AM- NO LATER.
o Emergencies and urgent changes after the listed times without a written note must be approved by the CSA.
o NO CALLS IN WILL BE ACCEPTED FOR ANY BUS CHANGES/STUDENT PICK UP.
o If you are picking up your child after school and did not provide a note, you must be here before bus departure time, or your child will be put on the bus. NO EXCEPTIONS.
- Afterschool pickup must sign with designated Homeroom teacher or designee. Identification must be present if homeroom teacher/ designee is unfamiliar with an individual on the checkout list.
| MOENKOPI Route (Moenkopi & Hwy 89) | ||
|---|---|---|
| Location | Pick up | Drop Off | 
| Ridgeway | 6:25 AM | 3:21 PM | 
| Mesa Drive | 6:27 AM | 3:22 PM | 
| West Coyote | 6:30 AM | 3:24 PM | 
| Head Start | 6:32 AM | 3:26 PM | 
| Main St/ Kachina Tr | 6:33 AM | 3:27 PM | 
| Plaza Way | 6:35 AM | 3:29 PM | 
| Lower Village | 6:40 AM | 3:31 PM | 
| S Moenkopi Main | 6:44 AM | 3:35 PM | 
| Kachina Trail | 6:47 AM | 3:37 PM | 
| N Moenkopi Main | 6:50 AM | 3:39 PM | 
| Badger Lane | 6:52 AM | 3:40 PM | 
| Roadrunner St | 6:55 AM | 3:42 PM | 
| Hwy 264/ S Hopi Dr | 6:58 AM | 3:44 PM | 
| South Hopi Dr | 7:00 AM | 3:46 PM | 
| Pond Lane | 7:02 AM | 3:47 PM | 
| Hopi Dr (Middle) | 7:06 AM | 3:51 PM | 
| Reservoir Ln (meet at corner) | 7:08 AM | 3:54 PM | 
| N. Snake Rd | 7:12 AM | 3:57 PM | 
| N. Hopi Drive | 7:15 AM | 3:59 PM | 
| Bacavi Street | 7:24 AM | 3:12 PM | 
| Behind True Value | X | 4:08 PM | 
| TC Sanddunes | X | 4:12 PM | 
| Kerley Valley | X | 4:17 PM | 
| TUBA Route (Greater Tuba City) | ||
|---|---|---|
| Location | Pick up | Drop Off | 
| Sand Dune Drive | 6:25 AM | 4:27 PM | 
| Hadley Circle | 6:32 AM | 3:47 PM | 
| Low Rent Housing | 6:38 AM | 3:50 PM | 
| Old Kerley Rd | 6:42 AM | 3:58 PM | 
| Maloney St/Bradley | 6:47 AM | 4:02 PM | 
| Cul de Sac 3 | 6:49 AM | X | 
| Preston Way | 6:54 AM | 4:06 PM | 
| Moenave & Preston | 6:55 AM | 4:07 PM | 
| Old Airport | 7:02 AM | 4:13 PM | 
| Arizona Blvd | 7:10 AM | 3:34 PM | 
| Skyline Dr | 7:14 AM | 3:29 PM | 
| Bullhead Circle | 7:20 AM | 3:19 PM | 
| Cactus Loop Dr. | 7:23 AM | 3:22 PM | 
| Chevron | X | 3:14 PM | 
| Kate’s Cafe | X | 3:40 PM | 
| Cul de Sac 1 | X | 3:45 PM | 
| Tewanima Run | X | 4:20 PM | 
