Regular Bus Schedule
Download bus schedule here
BUS TRANSPORTATION REMINDERS
- Pick-up & Drop-off location points will be scheduled as closest to student’s residence. During bad weather months when off road/dirt roads get muddy- buses WILL NOT transport students on dirt roads. (Parents/Guardians will need to drop-off/pick-up students on paved roads.)
- It is Mandatory for Kindergarten/First Grade students to have a visible adult present at their P.M. drop off. No visible adult present will result in your child being brought back to the school.
- Alternate pick-up and drop-off arrangements are to be communicated in advance.
Only a Legal Parent/Guardian written/emailed/fax note will be accepted.
o All notifications need to be submitted to the front office by 11:00 AM- NO LATER.
o Emergencies and urgent changes after the listed times without a written note must be approved by the CSA.
o NO CALLS IN WILL BE ACCEPTED FOR ANY BUS CHANGES/STUDENT PICK UP.
o If you are picking up your child after school and did not provide a note, you must arrive before bus departure, or your child will board the bus the bus. NO EXCEPTIONS.
- Afterschool pickup must sign with designated Homeroom teacher or designee. Identification must be present if homeroom teacher/ designee is unfamiliar with an individual on the checkout list.
| MOENKOPI Route (Moenkopi & Hwy 89) | ||
|---|---|---|
| Location | Pick up | Drop Off |
| Ridgeway | 6:40 AM | 3:08 PM |
| Coyote Dr | 6:43 AM | 3:10PM |
| Head Start | 6:45 AM | 3:12 PM |
| Plaza Way | 6:47 AM | 3:14 PM |
| Lower Village | 6:50 AM | 3:16 PM |
| Kachina Trail | 6:53 AM | 3:16 PM |
| N Moenkopi Main | 6:55 AM | 3:22 PM |
| Badger Lane | 6:57 AM | 3:24 PM |
| Roadrunner St | 6:58 AM | 3:26 PM |
| South Hopi Dr | 7:00 AM | 3:28 PM |
| Pond Lane | 7:01 AM | 3:29 PM |
| Hopi Dr (Middle) | 7:03 AM | 3:31 PM |
| Reservoir Ln | 7:05 AM | 3:33 PM |
| N. Snake Rd | 7:07 AM | 3:35 PM |
| N. Hopi Drive | 7:09 AM | 3:37 PM |
| HWY 160 East | 7:13 AM | 3:40 PM |
| TC Fair Grounds | 7:18 AM | 3:45 PM |
| Greyhills | 7:25 AM | 3:50 PM |
| TUBA Route (Greater Tuba City) | ||
|---|---|---|
| Location | Pick up | Drop Off |
| Hadley Circle | 6:35 AM | 4:08 PM |
| Low Rent Housing | 6:38 AM | 4:20 PM |
| Old Kerley Rd | 6:42 AM | 4:16 PM |
| Maloney St/Bradley | 6:46 AM | 4:11 PM |
| Cul de Sac 3 | 6:49 AM | 4:13 PM |
| Preston Way | 6:32 AM | 3:59 PM |
| Old Airport | 6:38 AM | 3:54 PM |
| Old Gap Train | 6:45 AM | 3:48 PM |
| Arizona Blvd | 6:52 AM | 3:23 PM |
| Skyline Dr | 7:55 AM | 3:40 PM |
| NHA Housing | 7:00 AM | 3:37PM |
| TCBS Housing | 7:08 AM | 3:30 PM |
| Sand Dune Drive | 7:15 AM | 3:23 PM |
| TC Sanddunes | 7:20 AM | 3:17 PM |
| Bacavi Street | 7:25 AM | 3:12 PM |
| Cul de Sac 1 | X | 3:07 PM |
| Tewanima Run | X | 4:03 PM |
