Half Day Bus Schedule
Download half day bus schedule here
BUS TRANSPORTATION REMINDERS
- Pick-up & Drop-off location points will be scheduled as closest to student’s residence. During bad weather months when off road/dirt roads get muddy- buses WILL NOT transport students on dirt roads. (Parents/Guardians will need to drop-off/pick-up students on paved roads.)
- It is Mandatory for Kindergarten/First Grade students to have a visible adult present at their P.M. drop off. No visible adult present will result in your child being brought back to the school.
- Alternate pick-up and drop-off arrangements are to be communicated in advance.
Only a Legal Parent/Guardian written/emailed/fax note will be accepted.
o All notifications need to be submitted to the front office by 11:00 AM- NO LATER.
o Emergencies and urgent changes after the listed times without a written note must be approved by the CSA.
o NO CALLS IN WILL BE ACCEPTED FOR ANY BUS CHANGES/STUDENT PICK UP.
o If you are picking up your child after school and did not provide a note, you must be here before bus departure time, or your child will be put on the bus. NO EXCEPTIONS.
- Afterschool pickup must sign with designated Homeroom teacher or designee. Identification must be present if homeroom teacher/ designee is unfamiliar with an individual on the checkout list. 1
| MOENKOPI Route (Moenkopi & Hwy 89) |
|---|
| Location | Pick up | Drop Off |
| Ridgeway | 6:40 AM | 12:48 PM |
| Coyote Dr | 6:43 AM | 12:50PM |
| Head Start | 6:45 AM | 12:52 PM |
| Plaza Way | 6:47 AM | 12:54 PM |
| Lower Village | 6:50 AM | 12:56 PM |
| Kachina Trail | 6:53 AM | 12:59 PM |
| N Moenkopi Main | 6:55 AM | 1:02 PM |
| Badger Lane | 6:57 AM | 1:04 PM |
| Roadrunner St | 6:58 AM | 1:06 PM |
| South Hopi Dr | 7:00 AM | 1:08 PM |
| Pond Lane | 7:01 AM | 1:09 PM |
| Hopi Dr (Middle) | 7:03 AM | 1:11 PM |
| Reservoir Ln | 7:05 AM | 1:13 PM |
| N. Snake Rd | 7:07 AM | 1:15 PM |
| N. Hopi Drive | 7:09 AM | 1:17 PM |
| HWY 160 East | 7:13 AM | 1:20 PM |
| TC Fair Grounds | 7:18 AM | 1:25 PM |
| Greyhills | 7:25 AM | 1:30 PM |
| Tuba Route (Greater Tuba City) |
|---|
| Location | Pick up | Drop Off |
| Hadley Circle | 6:35 AM | 1:38 PM |
| Low Rent Housing | 6:38 AM | 1:50 PM |
| Old Kerley Rd | 6:42 AM | 1:46 PM |
| Maloney St/Bradley | 6:46 AM | 1:41 PM |
| Cul de Sac 3 | 6:49 AM | 1:43 PM |
| Preston Way | 6:32 AM | 1:29 PM |
| Old Airport | 6:38 AM | 1:24 PM |
| Old Gap Train | 6:45 AM | 1:18 PM |
| Arizona Blvd | 6:52 AM | 1:13 PM |
| Skyline Dr | 7:55 AM | 1:10 PM |
| NHA Housing | 7:00 AM | 1:07 PM |
| TCBS Housing | 7:08 AM | 1:00 PM |
| Sand Dune Drive | 7:15 AM | 12:53 PM |
| TC Sanddunes | 7:20 AM | 12:47 PM |
| Bacavi Street | 7:25 AM | 12:42 PM |
| Cul de Sac 1 | X | 1:37 PM |
| Tewanima Run | X | 1:33 PM |
